Ensemble & Instrumental Timetable

| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Music Room | Orchestra 8.10-8.40am
| String Ensemble 8.10-8.40am | Yr 3/4 Choir 12.15-12.45pm | Jazz Band 8.10-8.40am | |
| Music Rooom | Cello Ensemble 12.30-1.0pm | Yr 5/6 Choir 3.40-4.30pm | |||
| Drum Room (703) | Guitar group 12.30-1.0pm |
| Sax Group 12.30-1.0pm | ||
| MFL Room (702) |
| Brass ensemble 12.15-12.45pm | |||
| Piano Room 1 (312) | Voice/Piano Mrs Moore | Voice/Piano Mrs Moore | Voice/Piano Mrs Moore | Voice/Piano Mrs Moore | Voice/Piano Mrs Moore |
| Piano Room 2 (311) | Piano Mr Nicolas | Piano Mrs Davies | Guitar | Piano Mr Nicolas | Piano Mrs Davies |
| Intervention Room (113) | Oboe Miss McKean | Piano Mr Nicolas | |||
| Drum Room (702) | Guitar Mr Reynolds | Violin Miss Waterworth | Drums Mr Altman | Violin Miss Waterworth | Woodwind Miss Mittell |
| MFL Room (702) | Cello Miss Moosavi (maternity cover) | Brass Miss Campbell |




